Muslims & Modern Science - Catching Up
**Table 1: Top 25 Most Productive Universities in the Muslim World*** | |||
University | Country | Publications** | |
1. | University Hacettepe | Turkey | 8,979 |
2. | University Istanbul | Turkey | 6,488 |
3. | Ankara University | Turkey | 5,982 |
4. | Cairo University | Egypt | 4,977 |
5. | Kuwait University | Kuwait | 4,495 |
6. | King Saud University | Saudi Arabia | 4,336 |
7. | Middle Eastern Technical U. | Turkey | 4,215 |
8. | Gazi University | Turkey | 3,652 |
9. | Istabul Technical U. | Turkey | 3,452 |
10. | Ege University | Turkey | 3,336 |
11. | King Fahd University | Saudi Arabia | 3,323 |
12. | Ains Shams University | Egypt | 3,129 |
13. | University Malaya | Malaysia | 2,862 |
14. | National Research Center | Egypt | 2,651 |
15. | Alexandria University | Egypt | 2,628 |
16. | American University Beirut | Lebanon | 2,568 |
17. | Ataturk University | Turkey | 2,535 |
18. | United Arab Emirates U. | UAE | 2,478 |
19. | Mansoura University | Egypt | 2,439 |
20. | King Faisal Research Center | Saudi Arabia | 2,434 |
21. | University Sains Malaysia | Malaysia | 2,402 |
22. | Dokuz Eylul University | Turkey | 2,389 |
23. | Uzbek Academy of Science | Uzbekistan | 2,169 |
24. | Cukurova University | Turkey | 2,026 |
25. | University of Tehran | Iran | 1,962 |
*Source: COMSTECH
** Ten-year Publication Rate (1995-2005)